Matches with SPP earned by


Char is HardBounty


Beastman Runner,
Po'Keh Monsters team retired
 
Achievements:
Interceptions: 0
Deflections: 0
Completions: 83
Touchdowns: 7
Casualties: 6
MVP awards: 4
 
Unspent SPP: 58 (132)
 
Fouls: 0
 
Compl. seasons: 0
Best Thrower: Hawkeye 10, Hawkeye 11

 x2 
Sustained Injuries: -AV

 

 
Hawkeye 14 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
WEEK EIGHT Black Thumbs 0 - 3 6 - 2  (1-0) 30 000 001020
WEEK SEVEN Steel City Ironclads 1 - 2 1 - 5  (0-0) 33 000 002000
WEEK SIX Last Live Action Role-Playing Heroes 3 - 6 4 - 0  (0-0) 38 000 004000
WEEK FIVE GynSys Legacy 2 - 1 2 - 1  (0-0) 29 000 002100
WEEK FOUR WAARGH Is All We Know 3 - 0 3 - 2  (0-0) 18 000 000110
WEEK THREE Council of Villains 0 - 4 1 - 4  (0-1) 30 000 004000
WEEK TWO Scott's Wood Elves 3 - 2 4 - 3  (0-0) 23 000 003000
 
Hawkeye 13 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
WEEK EIGHT Council of Villains 0 - 4 0 - 3  (0-0) 38 000 004000
WEEK SIX Scott's Wood Elves 3 - 1 2 - 1  (0-0) 30 000 001110
WEEK FOUR Mesopotatema 0 - 2 0 - 5  (0-1) 31 000 003000
WEEK ONE Jerkville Badditudes 3 - 0 1 - 2  (0-1) 18 000 000200
 
Hawkeye 12 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
WEEK TEN Jerkville Badditudes 1 - 2 0 - 3  (0-1) 21 000 002000
WEEK NINE Lennox House Guardian Angels 3 - 1 4 - 2  (1-0) 18 000 002110
WEEK EIGHT Hidden Leaf Heroes 0 - 3 0 - 3  (0-0) 21 000 002001
WEEK SEVEN Last Testament Prophets 1 - 2 2 - 4  (1-1) 30 000 004000
WEEK SIX Council of Villains 2 - 3 1 - 5  (0-0) 21 000 003000
WEEK FIVE Arctic Avengers 0 - 3 3 - 6  (0-3) 28 000 001000
WEEK FOUR Hidden Leaf Heroes 4 - 3 3 - 0  (0-0) 26 000 002000
WEEK THREE Mesopotatema 1 - 2 2 - 1  (0-0) 17 000 004000
WEEK ONE Arctic Avengers 1 - 2 4 - 2  (0-0) 26 000 001000
 
Hawkeye 11 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
WEEK TEN Umbrella Corp. S.T.A.R.S. 2 - 3 1 - 3  (0-0) 25 000 004000
WEEK EIGHT Heavy Metal Hitters 1 - 2 3 - 4  (1-0) 36 000 002000
WEEK SEVEN Lennox House Guardian Angels 3 - 1 5 - 4  (2-0) 24 000 003000
WEEK SIX Arctic Avengers 1 - 3 2 - 5  (0-1) 22 000 003001
WEEK FIVE Heavy Metal Hitters 1 - 4 1 - 5  (0-2) 32 000 001000
WEEK FOUR Umbrella Corp. S.T.A.R.S. 0 - 3 2 - 4  (0-0) 22 000 001000
WEEK THREE Clar Karond Killers 1 - 4 2 - 2  (0-0) 23 000 001000
WEEK TWO Small's Pond Supafrogs 5 - 1 5 - 0  (1-0) 18 000 002010
WEEK ONE Midwest Maulers 2 - 3 4 - 2  (0-0) 30 000 002000
 
Hawkeye 10 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
WEEK 10 Hill Valley Hootenannies 0 - 2 0 - 2  (0-0) 35 000 002000
WEEK 9 Gray Ogres 1 - 1 2 - 1  (0-1) 21 000 002000
WEEK 8 Garbagetown Greenshoes 3 - 2 1 - 2  (0-1) 21 000 003000
WEEK 6 Rainbow Town Pretty Princesses 2 - 1 3 - 0  (2-0) 23 000 001000
WEEK 5 Hill Valley Hootenannies 0 - 3 0 - 5  (0-1) 26 000 003000
WEEK 4 Garbagetown Greenshoes 0 - 3 2 - 1  (0-0) 14 000 003000
WEEK 3 Digital Frontiersmen 1 - 4 0 - 0  (0-0) 13 000 001001
WEEK 2 Lennox House Guardian Angels 2 - 0 1 - 1  (0-0) 17 000 002000
 
Hawkeye 9 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Week 9 Villians Unlimited 1 - 0 1 - 0  (0-0) 15 000 002000
Week 7 Hill Valley Hootenannies 1 - 3 0 - 5  (0-1) 20 000 000101


team info

team draft list


CRITICAL SEASON XXXVI CHAMPION
CRITICAL SEASON XXXVI RUNNER-UP
CRITICAL SEASON XXXV CHAMPION
CRITICAL SEASON XXXV RUNNER-UP

 
Latest matches:
 
Some names and images are ® reg. trademarks of Games Workshop    |    code based on Aros Blood Bowl League