Matches with SPP earned by


Valerian UstrelBounty


Vampire Blitzer,
Mousillon Black Grails team retired
 
Achievements:
Interceptions: 0
Deflections: 0
Completions: 8
Touchdowns: 8
Casualties: 9  (1 was a kill!)
MVP awards: 6
 
Unspent SPP: 0 (74)
 
Fouls: 0
 
Compl. seasons: 0
Sustained Injuries: -AG

 

 
HAWKEYE XXII Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
WEEK TEN Hell's Belles 2 - 1 3 - 1  (0-0) 27 000 001121
WEEK NINE Harambe's Nyani 3 - 1 4 - 2  (1-0) 31 000 001010
WEEK FIVE Happy Accidents 3 - 2 1 - 5  (0-1) 32 000 000100
WEEK FOUR Harambe's Nyani 2 - 1 0 - 0  (0-0) 31 000 000001
WEEK THREE Lab Experiments 2 - 3 4 - 2  (1-0) 26 000 000110
WEEK ONE Hell's Belles 2 - 1 4 - 0  (2-0) 25 000 000001
 
HAWKEYE 21 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
WILDCARD ROUND Lab Experiments 2 - 4 4 - 4  (1-1) 24 000 000001
WEEK TEN Dr. Theophrastus Chaotic Emporium 2 - 0 1 - 2  (0-0) 29 000 000100
WEEK NINE Happy Accidents 3 - 1 3 - 1  (0-0) 29 000 000001
WEEK EIGHT Harambe's Nyani 2 - 1 1 - 1  (0-1) 30 000 000010
WEEK FIVE Shamlegger Street Rude Boys 1 - 1 0 - 2  (0-0) 19 000 000100
WEEK FOUR Harambe's Nyani 3 - 0 3 - 1  (0-0) 28 000 000010
WEEK THREE Argon Paranoids 1 - 2 0 - 7  (0-1) 30 000 002000
WEEK ONE Dr. Theophrastus Chaotic Emporium 1 - 1 3 - 5  (1-1) 12 000 000110
 
HAWKEYE XX Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Week Nine The Laboratory Ratz 2 - 2 4 - 1  (1-0) 10 000 001000
Week Ocho Council of Villains 1 - 2 1 - 2  (0-0) 23 000 000010
Week Six Harambe's Nyani 2 - 1 0 - 1  (0-0) 19 000 000200
Week Five The Laboratory Ratz 1 - 0 3 - 0  (0-0) 17 000 003000
Week Four McRotters 0 - 3 1 - 3  (0-0) 22 000 000001
Week One Greendale Human Beings 0 - 2 2 - 1  (0-0) 13 000 000010


team info

team draft list


CRITICAL SEASON XXXVI CHAMPION
CRITICAL SEASON XXXVI RUNNER-UP
CRITICAL SEASON XXXV CHAMPION
CRITICAL SEASON XXXV RUNNER-UP

 
Latest matches:
 
Some names and images are ® reg. trademarks of Games Workshop    |    code based on Aros Blood Bowl League