Matches with SPP earned by


Draven StrigoiuBounty


Vampire Blitzer,
Mousillon Black Grails team retired
 
Achievements:
Interceptions: 0
Deflections: 0
Completions: 63
Touchdowns: 2
Casualties: 2
MVP awards: 4
 
Unspent SPP: 27 (89)
 
Fouls: 0
 
Compl. seasons: 0
Best Thrower: HAWKEYE XXII

  
Sustained Injuries: none

 

 
HAWKEYE XXII Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
WILDCARD ROUND Dr. Theophrastus Chaotic Emporium 2 - 3 4 - 3  (0-0) 34 000 002000
WEEK TEN Hell's Belles 2 - 1 3 - 1  (0-0) 27 000 003000
WEEK NINE Harambe's Nyani 3 - 1 4 - 2  (1-0) 31 000 002000
WEEK OCHO Caledor Dragons 2 - 3 0 - 2  (0-1) 29 000 003000
WEEK SEVEN King's Blood 2 - 2 1 - 1  (0-0) 23 000 004000
WEEK SIX Shamlegger Street Rude Boys 1 - 2 0 - 1  (0-0) 37 000 002001
WEEK FIVE Happy Accidents 3 - 2 1 - 5  (0-1) 32 000 003000
WEEK FOUR Harambe's Nyani 2 - 1 0 - 0  (0-0) 31 000 003000
WEEK THREE Lab Experiments 2 - 3 4 - 2  (1-0) 26 000 003000
WEEK TWO Dr. Theophrastus Chaotic Emporium 3 - 1 4 - 2  (0-0) 33 000 002000
WEEK ONE Hell's Belles 2 - 1 4 - 0  (2-0) 25 000 003000
 
HAWKEYE 21 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
WILDCARD ROUND Lab Experiments 2 - 4 4 - 4  (1-1) 24 000 001100
WEEK TEN Dr. Theophrastus Chaotic Emporium 2 - 0 1 - 2  (0-0) 29 000 001000
WEEK NINE Happy Accidents 3 - 1 3 - 1  (0-0) 29 000 003000
WEEK EIGHT Harambe's Nyani 2 - 1 1 - 1  (0-1) 30 000 003000
WEEK SEVEN Trippyton Mishaps 2 - 2 1 - 5  (0-1) 23 000 001000
WEEK SIX Czars of Corn 0 - 3 1 - 1  (0-0) 31 000 003001
WEEK FIVE Shamlegger Street Rude Boys 1 - 1 0 - 2  (0-0) 19 000 001000
WEEK THREE Argon Paranoids 1 - 2 0 - 7  (0-1) 30 000 001000
week two Dead Reckoning 2 - 1 1 - 3  (0-0) 25 000 001000
WEEK ONE Dr. Theophrastus Chaotic Emporium 1 - 1 3 - 5  (1-1) 12 000 001000
 
HAWKEYE XX Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Week Ten Greendale Human Beings 0 - 3 1 - 2  (0-0) 31 000 001000
Week Nine The Laboratory Ratz 2 - 2 4 - 1  (1-0) 10 000 001000
Week Ocho Council of Villains 1 - 2 1 - 2  (0-0) 23 000 001001
Week Seven Argon Paranoids 0 - 3 0 - 2  (0-0) 25 000 004000
Week Six Harambe's Nyani 2 - 1 0 - 1  (0-0) 19 000 002000
Week Five The Laboratory Ratz 1 - 0 3 - 0  (0-0) 17 000 001000
Week Four McRotters 0 - 3 1 - 3  (0-0) 22 000 001010
Week Three All-New Tarant Sewer Scoundrels 1 - 2 0 - 1  (0-1) 21 000 003100
Week Two The Breccia Diamond Boys 0 - 1 3 - 3  (0-0) 15 000 002011
Week One Greendale Human Beings 0 - 2 2 - 1  (0-0) 13 000 001000


team info

team draft list


CRITICAL SEASON XXXVI CHAMPION
CRITICAL SEASON XXXVI RUNNER-UP
CRITICAL SEASON XXXV CHAMPION
CRITICAL SEASON XXXV RUNNER-UP

 
Latest matches:
 
Some names and images are ® reg. trademarks of Games Workshop    |    code based on Aros Blood Bowl League