Matches with SPP earned by


Heart ThrobBountydead


Pestigor,
Putrid Ponyland Pummellers team retired
 
Achievements:
Interceptions: 0
Deflections: 0
Completions: 4
Touchdowns: 50
Casualties: 2  (1 was a kill!)
MVP awards: 1
 
Unspent SPP: 100 (162)
 
Fouls: 0
 
Compl. seasons: 0
Sustained Injuries:  DEATH!

 

 
CHC Season 25 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Week 9 I Believe I Can Fly 3 - 2 3 - 2  (1-1) 30 000 000200
Week 8 Trust the Process 4 - 0 7 - 2  (1-1) 26 000 000400
Week 7 Ulgar Ironmen 4 - 0 4 - 1  (0-0) 35 000 000400
Week 6 Fowl Mouthfuls 1 - 2 1 - 1  (0-0) 24 000 000100
Week 5 I Believe I Can Fly 2 - 1 4 - 2  (0-0) 25 000 000200
Week 3 Stirland Hawks 2 - 0 4 - 1  (0-1) 39 000 000200
Week 2 Ulgar Ironmen 2 - 0 4 - 3  (0-0) 32 000 000100
 
CHC Season 24 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Semi Finals C.R. Boyz 1 - 2 4 - 4  (0-1) 36 000 000100
Quarter Finals Fowl Mouthfuls 2 - 1 3 - 1  (0-0) 31 000 000200
Week 10 Below The Belt 3 - 0 5 - 3  (0-0) 35 000 000200
Week 9 Masters of Diplomacy 3 - 0 6 - 2  (0-0) 25 000 000200
Week 8 Harambe's Ribbitcade 3 - 0 4 - 1  (1-0) 24 000 000100
Week 6 Fowl Mouthfuls 2 - 1 4 - 0  (1-0) 22 000 000100
Week 4 Neonville Nasties 3 - 0 6 - 4  (0-0) 37 000 000100
Week 2 Nittany Lions 1 - 1 4 - 1  (0-0) 35 000 000100
Week 1 Stirland Hawks 2 - 0 4 - 1  (0-0) 29 000 000100
 
CHC Season 23 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Quarter Finals Number Munchers 3 - 0 6 - 2  (0-1) 34 000 000200
Week 10 Chanceburg Arch Frenemies 2 - 0 3 - 1  (0-1) 33 000 000200
Week 9 Black Chasm Comets 3 - 0 6 - 0  (0-0) 28 000 000200
Week 8 Mighty Morphin Warpstone Rangers 2 - 1 2 - 0  (0-0) 26 000 000200
Week 7 The Only Thing to Fear 1 - 1 0 - 3  (0-0) 27 000 000100
Week 4 Number Munchers 1 - 1 2 - 2  (0-1) 28 000 000100
Week 3 Ulgar Ironmen 3 - 0 0 - 0  (0-0) 30 000 001100
Week 2 Powderpuff Ponies 3 - 0 1 - 0  (0-0) 14 000 000100
 
CHC Season 22 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Quarter Finals Number Munchers 2 - 1 3 - 2  (1-1) 25 000 000110
Week 9 Ka Sabar 31ers 1 - 1 1 - 2  (0-0) 26 000 000100
Week 8 Lincoln (Mass.) Mundanes 2 - 0 1 - 2  (1-1) 26 000 000100
Week 7 Hurt Is Where the Hearth Is 1 - 4 2 - 0  (0-0) 23 000 001000
Week 6 Number Munchers 1 - 2 1 - 3  (0-1) 18 000 000100
Week 5 Ka Sabar 31ers 2 - 0 1 - 3  (1-1) 26 000 000200
Week 4 Chanceburg Arch Frenemies 0 - 3 0 - 0  (0-0) 18 000 002000
Week 3 Dawn of the Doughnuts 2 - 1 2 - 1  (0-0) 9 000 000200
Week 2 Hurt Is Where the Hearth Is 0 - 3 4 - 2  (1-0) 19 000 000011
Week 1 Cosmic Coolrunners 2 - 1 1 - 2  (0-0) 12 000 000200


team info

team draft list


CRITICAL SEASON XXXVI CHAMPION
CRITICAL SEASON XXXVI RUNNER-UP
CRITICAL SEASON XXXV CHAMPION
CRITICAL SEASON XXXV RUNNER-UP

 
Latest matches:
 
Some names and images are ® reg. trademarks of Games Workshop    |    code based on Aros Blood Bowl League