Matches with SPP earned by


Nimrodkadead


Chaos Dwarf Blocker,
Mesopotatema team retired
 
Achievements:
Interceptions: 0
Deflections: 0
Completions: 0
Touchdowns: 0
Casualties: 31  (5 were kills!)
MVP awards: 4
 
Unspent SPP: 16 (78)
 
Fouls: 0
 
Compl. seasons: 0
Most Violent Player: Hawkeye 13

  
Sustained Injuries:  DEATH!

 

 
Hawkeye 14 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
WEEK EIGHT Pop Melody 3 - 2 4 - 1  (1-0) 33 000 000020
WEEK SIX Council of Villains 3 - 1 5 - 0  (0-0) 36 000 000020
WEEK FIVE Black Thumbs 3 - 2 10 - 0  (0-0) 31 000 000060
WEEK FOUR Pop Melody 0 - 1 5 - 0  (0-0) 33 000 000010
WEEK THREE Last Live Action Role-Playing Heroes 2 - 0 3 - 0  (0-0) 32 000 000010
WEEK TWO Steel City Ironclads 2 - 1 3 - 2  (0-0) 41 000 000010
 
Hawkeye 13 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
WILDCARD ROUND Sunday Unknowns 1 - 2 5 - 3  (1-1) 35 000 000020
WEEK TEN Greendale Human Beings 1 - 2 4 - 3  (1-0) 24 000 000010
WEEK NINE Deathville Sweet Release 2 - 0 3 - 0  (1-0) 22 000 000010
WEEK SEVEN Nulan Pole Dancers 3 - 0 5 - 2  (1-0) 23 000 000020
WEEK FIVE Scott's Wood Elves 2 - 1 4 - 1  (0-0) 27 000 000010
WEEK FOUR Po'Keh Monsters 2 - 0 5 - 0  (1-0) 31 000 000010
WEEK THREE Need A Casket? 2 - 1 2 - 0  (0-0) 37 000 000010
WEEK TWO Council of Villains 1 - 2 3 - 4  (1-0) 33 000 000030
WEEK ONE Deathville Sweet Release 3 - 0 5 - 0  (1-0) 26 000 000021
 
Hawkeye 12 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
SEMI-FINALS Council of Villains 1 - 2 5 - 5  (0-0) 26 000 000010
WILDCARD ROUND Last Testament Prophets 2 - 0 2 - 1  (1-0) 22 000 000010
WEEK TEN Lennox House Guardian Angels 2 - 1 2 - 2  (0-0) 22 000 000010
WEEK NINE Umbrella Corp. S.T.A.R.S. 2 - 1 7 - 1  (1-0) 35 000 000011
WEEK SEVEN Arctic Avengers 0 - 3 2 - 6  (0-0) 26 000 000001
WEEK SIX Last Testament Prophets 1 - 0 3 - 1  (0-1) 20 000 000001


team info

team draft list


CRITICAL SEASON XXXVI CHAMPION
CRITICAL SEASON XXXVI RUNNER-UP
CRITICAL SEASON XXXV CHAMPION
CRITICAL SEASON XXXV RUNNER-UP

 
Latest matches:
 
Some names and images are ® reg. trademarks of Games Workshop    |    code based on Aros Blood Bowl League