Matches with SPP earned by


Gilgamash


Bull Centaur Blitzer,
Mesopotatema team retired
 
Achievements:
Interceptions: 1
Deflections: 0
Completions: 7
Touchdowns: 32
Casualties: 7  (2 were kills!)
MVP awards: 3
 
Unspent SPP: 57 (131)
 
Fouls: 0
 
Compl. seasons: 0
Sustained Injuries: none

 

 
Hawkeye 14 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
SEMI-FINAL ROUND Council of Villains 2 - 1 2 - 2  (0-0) 34 000 000101
WEEK TEN Hidden Leaf Heroes 2 - 3 2 - 2  (0-0) 35 000 000100
WEEK NINE Steel City Ironclads 1 - 0 0 - 0  (0-0) 32 000 000100
WEEK EIGHT Pop Melody 3 - 2 4 - 1  (1-0) 33 000 000100
WEEK SEVEN Scott's Wood Elves 2 - 1 3 - 0  (0-0) 23 000 001010
WEEK SIX Council of Villains 3 - 1 5 - 0  (0-0) 36 000 000100
WEEK FIVE Black Thumbs 3 - 2 10 - 0  (0-0) 31 000 000200
WEEK THREE Last Live Action Role-Playing Heroes 2 - 0 3 - 0  (0-0) 32 000 000110
WEEK TWO Steel City Ironclads 2 - 1 3 - 2  (0-0) 41 000 000200
WEEK ONE Po'Keh Monsters 3 - 1 4 - 0  (1-0) 27 000 000300
 
Hawkeye 13 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
WEEK NINE Deathville Sweet Release 2 - 0 3 - 0  (1-0) 22 000 002000
WEEK EIGHT Scott's Wood Elves 3 - 0 3 - 1  (1-0) 32 000 000110
WEEK SEVEN Nulan Pole Dancers 3 - 0 5 - 2  (1-0) 23 000 002110
WEEK FIVE Scott's Wood Elves 2 - 1 4 - 1  (0-0) 27 000 000200
WEEK FOUR Po'Keh Monsters 2 - 0 5 - 0  (1-0) 31 000 000210
WEEK THREE Need A Casket? 2 - 1 2 - 0  (0-0) 37 000 000100
WEEK TWO Council of Villains 1 - 2 3 - 4  (1-0) 33 000 000100
WEEK ONE Deathville Sweet Release 3 - 0 5 - 0  (1-0) 26 000 000100
 
Hawkeye 12 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
SEMI-FINALS Council of Villains 1 - 2 5 - 5  (0-0) 26 000 000120
WEEK TEN Lennox House Guardian Angels 2 - 1 2 - 2  (0-0) 22 000 000200
WEEK NINE Umbrella Corp. S.T.A.R.S. 2 - 1 7 - 1  (1-0) 35 000 000100
WEEK EIGHT Clar Karond Killers 1 - 2 2 - 2  (0-1) 25 000 000101
WEEK SEVEN Arctic Avengers 0 - 3 2 - 6  (0-0) 26 000 002000
WEEK SIX Last Testament Prophets 1 - 0 3 - 1  (0-1) 20 000 000100
WEEK FIVE Waaaghland Warheads 2 - 1 1 - 6  (0-1) 23 000 000200
WEEK FOUR Valyrian Doom 2 - 0 6 - 0  (1-0) 20 000 000001
WEEK THREE Po'Keh Monsters 2 - 1 1 - 2  (0-0) 17 000 100200


team info

team draft list


CRITICAL SEASON XXXVI CHAMPION
CRITICAL SEASON XXXVI RUNNER-UP
CRITICAL SEASON XXXV CHAMPION
CRITICAL SEASON XXXV RUNNER-UP

 
Latest matches:
 
Some names and images are ® reg. trademarks of Games Workshop    |    code based on Aros Blood Bowl League