Matches with SPP earned by


LupoBounty


Ghoul Runner,
Umbrella Corp. S.T.A.R.S. team retired
 
Achievements:
Interceptions: 0
Deflections: 0
Completions: 15
Touchdowns: 12
Casualties: 2
MVP awards: 1
 
Unspent SPP: 5 (59)
 
Fouls: 0
 
Compl. seasons: 0
Sustained Injuries: none

 

 
Hawkeye 12 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
WEEK TEN Arctic Avengers 1 - 2 1 - 5  (1-1) 31 000 000100
WEEK NINE Mesopotatema 1 - 2 1 - 7  (0-1) 35 000 000100
WEEK EIGHT Valyrian Doom 3 - 2 3 - 1  (0-0) 22 000 004000
WEEK SEVEN Hidden Leaf Heroes 3 - 2 2 - 2  (0-0) 22 000 003100
WEEK FIVE Valyrian Doom 4 - 0 3 - 3  (0-1) 25 000 002100
WEEK FOUR Small's Pond Supafrogs 3 - 2 4 - 0  (1-0) 26 000 001100
WEEK TWO Mesopotatema 2 - 0 2 - 1  (0-0) 21 000 001000
 
Hawkeye 11 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
WILDCARD ROUND Lovely Bones 1 - 2 1 - 2  (0-0) 32 000 000100
WEEK TEN Po'Keh Monsters 3 - 2 3 - 1  (0-0) 25 000 003000
WEEK NINE Heavy Metal Hitters 2 - 1 1 - 3  (0-1) 39 000 000100
WEEK SEVEN Hill Valley Hootenannies 1 - 2 1 - 1  (1-0) 36 000 000100
WEEK FIVE Waaaghland Warheads 1 - 0 3 - 1  (0-0) 15 000 000110
WEEK FOUR Po'Keh Monsters 3 - 0 4 - 2  (0-0) 22 000 001110
WEEK THREE Small's Pond Supafrogs 3 - 2 2 - 1  (1-0) 18 000 000100
WEEK TWO Heavy Metal Hitters 2 - 3 1 - 4  (0-1) 21 000 000101


team info

team draft list


CRITICAL SEASON XXXVI CHAMPION
CRITICAL SEASON XXXVI RUNNER-UP
CRITICAL SEASON XXXV CHAMPION
CRITICAL SEASON XXXV RUNNER-UP

 
Latest matches:
 
Some names and images are ® reg. trademarks of Games Workshop    |    code based on Aros Blood Bowl League