Matches with SPP earned by


King SnakeHall of Fame


Ghoul Runner,
The Borland Borings team retired
 
Achievements:
Interceptions: 2
Deflections: 0
Completions: 29
Touchdowns: 25
Casualties: 0
MVP awards: 2
 
Unspent SPP: 54 (116)
 
Fouls: 0
 
Compl. seasons: 0
Sustained Injuries: none

 

 
CHC Season 8 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Week 7 Dead N' Breakfast 2 - 1 4 - 1  (0-0) 10 000 001000
Week 5 Guardians of Chees-Ah! 1 - 2 3 - 3  (0-0) 10 000 001100
Week 4 Flea Bit'en 1 - 5 4 - 0  (0-0) 10 000 001000
Week 3 The Fancy Lad Brigade 2 - 1 2 - 2  (0-0) 10 000 102100
Week 2 In Your Face, Lyons! 1 - 4 2 - 1  (0-0) 10 000 001000
Week 1 Chaos Theory 2 - 1 0 - 3  (0-0) 13 000 000100
 
CHC Season 7 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Week 10 Le Philosphie Vert 1 - 2 2 - 3  (0-0) 10 000 000100
Week 7 Chaos Theory 2 - 3 1 - 1  (0-0) 10 000 001100
Week 6 The Goonies 4 - 0 4 - 2  (0-0) 10 000 000100
Week 3 Smash N' Pumpkins 4 - 0 3 - 0  (0-0) 10 000 001200
 
CHC Season 6 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Week 10 Le Philosphie Vert 2 - 4 1 - 1  (0-0) 10 000 000100
Week 8 Smash N' Pumpkins 3 - 0 1 - 0  (0-0) 10 000 001100
Week 6 Undermountain Adventures 3 - 2 1 - 2  (0-0) 10 000 000100
Week 5 Le Philosphie Vert 0 - 1 3 - 1  (0-0) 10 000 001000
Week 4 The Blue Beastman Group 1 - 2 1 - 1  (0-0) 10 000 001000
Week 3 Old World Orcade 1 - 2 1 - 3  (0-0) 10 000 000100
Week 2 The Mighty Ducks 3 - 0 2 - 1  (0-0) 10 000 000100
Week 1 The Whedonites 4 - 1 5 - 0  (0-0) 10 000 000200
 
CHC Season 5 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Week 10 Beerly Legal 2 - 1 2 - 3  (0-0) 10 000 001100
Week 8 Old World Orcade 1 - 2 2 - 4  (0-0) 10 000 001100
Week 6 Twilight Rising 2 - 2 2 - 2  (0-0) 10 000 001000
Week 3 Death from Above 2 - 3 2 - 2  (0-0) 10 000 000100
 
CHC Season 4 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Critical Hit Cup IV Flowers from Heaven 1 - 3 2 - 1  (0-0) 20 000 001000
Semi Finals The Whedonites 3 - 2 5 - 0  (0-0) 10 000 002100
Week 8 Let the Wookie Win! 3 - 2 7 - 4  (0-0) 10 000 000200
Week 6 The Ubernoobs 1 - 2 2 - 3  (0-0) 10 000 001000
Week 5 Dr. Conner's Lizard All-Starss 2 - 3 4 - 2  (0-0) 10 000 002000
Week 3 The Whedonites 3 - 2 0 - 0  (0-0) 10 000 101101
Week 2 Da Bears 3 - 2 3 - 4  (0-0) 10 000 001000
 
CHC Season 3 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Week 7 Death from Above 2 - 3 3 - 1  (0-0) 10 000 001000
Week 5 Flock of Nerds 1 - 2 1 - 0  (0-0) 10 000 001000
Week 4 The Ubernoobs 2 - 1 1 - 2  (0-0) 10 000 000100
Week 2 Hafman's Horde 2 - 3 0 - 3  (0-0) 10 000 000200
 
CHC Season 2 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Week 6 Flock of Nerds 0 - 4 3 - 2  (0-0) 10 000 001000
Week 5 Popp'n Fresh 0 - 2 5 - 1  (0-0) 10 000 001000
Week 2 Hafman's Horde 1 - 2 4 - 2  (0-0) 10 000 001001
 
CHC Season 1 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Week 5 Sweet-kakes 0 - 1 2 - 2  (0-0) 10 000 001000
Week 1 Rat Bastards 1 - 0 4 - 1  (0-0) 10 000 001000


team info

team draft list


CRITICAL SEASON XXXVI CHAMPION
CRITICAL SEASON XXXVI RUNNER-UP
CRITICAL SEASON XXXV CHAMPION
CRITICAL SEASON XXXV RUNNER-UP

 
Latest matches:
 
Some names and images are ® reg. trademarks of Games Workshop    |    code based on Aros Blood Bowl League