Matches with SPP earned by


Iron ManHall of Fame


Ghoul Runner,
The Borland Borings team retired
 
Achievements:
Interceptions: 0
Deflections: 0
Completions: 112 Record!
Touchdowns: 14
Casualties: 1
MVP awards: 5
 
Unspent SPP: 64 (176)
 
Fouls: 0
 
Compl. seasons: 0
Most Valuable Player: CHC Season 4
Best Thrower: CHC Season 4, CHC Season 5, CHC Season 7

  

 x3 
Sustained Injuries: none

 

 
CHC Season 8 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Week 6 The Fancy Lad Brigade 1 - 3 3 - 2  (0-0) 10 000 001000
Week 4 Flea Bit'en 1 - 5 4 - 0  (0-0) 10 000 001000
Week 2 In Your Face, Lyons! 1 - 4 2 - 1  (0-0) 10 000 001000
Week 1 Chaos Theory 2 - 1 0 - 3  (0-0) 13 000 002000
 
CHC Season 7 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Exhibition Chaos Theory 2 - 1 2 - 3  (0-0) 10 000 003100
Week 10 Le Philosphie Vert 1 - 2 2 - 3  (0-0) 10 000 001000
Week 9 The Care Bear Stares 2 - 3 2 - 2  (0-0) 10 000 003100
Week 8 The Tavern Regulars 0 - 1 0 - 0  (0-0) 10 000 001000
Week 7 Chaos Theory 2 - 3 1 - 1  (0-0) 10 000 002000
Week 6 The Goonies 4 - 0 4 - 2  (0-0) 10 000 003100
Week 5 Fraggle Rock! 1 - 2 0 - 2  (0-0) 10 000 003000
Week 4 The Mighty Ducks 0 - 2 1 - 3  (0-0) 10 000 001000
Week 3 Smash N' Pumpkins 4 - 0 3 - 0  (0-0) 10 000 002000
Week 2 In Your Face, Lyons! 1 - 2 2 - 2  (0-0) 10 000 003000
Week 1 Leaping Lizards 1 - 2 4 - 0  (0-0) 10 000 002000
 
CHC Season 6 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Week 9 The Mighty Ducks 2 - 3 1 - 2  (0-0) 10 000 001100
Week 7 Old World Orcade 0 - 1 1 - 2  (0-0) 10 000 001000
Week 6 Undermountain Adventures 3 - 2 1 - 2  (0-0) 10 000 001100
Week 5 Le Philosphie Vert 0 - 1 3 - 1  (0-0) 10 000 002000
Week 4 The Blue Beastman Group 1 - 2 1 - 1  (0-0) 10 000 002100
Week 3 Old World Orcade 1 - 2 1 - 3  (0-0) 10 000 002000
Week 2 The Mighty Ducks 3 - 0 2 - 1  (0-0) 10 000 002100
Week 1 The Whedonites 4 - 1 5 - 0  (0-0) 10 000 004000
 
CHC Season 5 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Week 10 Beerly Legal 2 - 1 2 - 3  (0-0) 10 000 000001
Week 9 Pink Eye 2 - 1 3 - 1  (0-0) 10 000 002000
Week 8 Old World Orcade 1 - 2 2 - 4  (0-0) 10 000 001000
Week 7 Yew Anchor 0 - 2 2 - 6  (0-0) 10 000 003000
Week 6 Twilight Rising 2 - 2 2 - 2  (0-0) 10 000 002100
Week 5 Let the Wookie Win! 0 - 3 4 - 4  (0-0) 10 000 003000
Week 4 Nurgle Nightly News 2 - 1 6 - 0  (0-0) 10 000 002101
Week 3 Death from Above 2 - 3 2 - 2  (0-0) 10 000 002000
Week 2 Kill Shorty 2 - 1 2 - 5  (0-1) 10 000 003000
Week 1 The Whedonites 2 - 3 5 - 2  (0-0) 10 000 003000
 
CHC Season 4 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Week 8 Let the Wookie Win! 3 - 2 7 - 4  (0-0) 10 000 003110
Week 7 The Whedonites 0 - 3 4 - 0  (0-0) 10 000 006000
Week 6 The Ubernoobs 1 - 2 2 - 3  (0-0) 10 000 004000
Week 5 Dr. Conner's Lizard All-Starss 2 - 3 4 - 2  (0-0) 10 000 004100
Week 3 The Whedonites 3 - 2 0 - 0  (0-0) 10 000 003000
Week 2 Da Bears 3 - 2 3 - 4  (0-0) 10 000 003001
 
CHC Season 3 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Week 7 Death from Above 2 - 3 3 - 1  (0-0) 10 000 001000
Week 6 The Whedonites 1 - 3 2 - 1  (0-0) 10 000 002000
Week 5 Flock of Nerds 1 - 2 1 - 0  (0-0) 10 000 001101
Week 4 The Ubernoobs 2 - 1 1 - 2  (0-0) 10 000 001100
Week 2 Hafman's Horde 2 - 3 0 - 3  (0-0) 10 000 002001
Week 1 Zorn Uzkul Plague 0 - 2 2 - 3  (0-1) 10 000 001000
 
CHC Season 2 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Week 7 Rat Bastards 0 - 4 2 - 1  (0-0) 10 000 002000
Week 6 Flock of Nerds 0 - 4 3 - 2  (0-0) 10 000 002000
Week 5 Popp'n Fresh 0 - 2 5 - 1  (0-0) 10 000 003000
Week 3 The Whedonites 1 - 2 3 - 2  (0-0) 10 000 002000
Week 2 Hafman's Horde 1 - 2 4 - 2  (0-0) 10 000 002000
Week 1 H-Bag 0 - 2 1 - 2  (0-0) 10 000 002000
 
CHC Season 1 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Week 4 Vaudeville Showboats 1 - 2 3 - 1  (0-0) 10 000 001000
Week 3 Overlords of Obliteration 0 - 2 3 - 4  (0-0) 10 000 001000
Week 1 Rat Bastards 1 - 0 4 - 1  (0-0) 10 000 001100


team info

team draft list


CRITICAL SEASON XXXVI CHAMPION
CRITICAL SEASON XXXVI RUNNER-UP
CRITICAL SEASON XXXV CHAMPION
CRITICAL SEASON XXXV RUNNER-UP

 
Latest matches:
 
Some names and images are ® reg. trademarks of Games Workshop    |    code based on Aros Blood Bowl League