Matches with SPP earned by


Leroy McLazyBonesHall of Fame


Mummy,
The Borland Borings team retired
 
Achievements:
Interceptions: 0
Deflections: 0
Completions: 0
Touchdowns: 1
Casualties: 45  (1 was a kill!)
MVP awards: 3
 
Unspent SPP: 31 (105)
 
Fouls: 0
 
Compl. seasons: 0
Most Violent Player: CHC Season 4
Most Lethal Player: CHC Season 1

  

  
Sustained Injuries: none

 

 
CHC Season 8 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Week 7 Dead N' Breakfast 2 - 1 4 - 1  (0-0) 10 000 000010
Week 6 The Fancy Lad Brigade 1 - 3 3 - 2  (0-0) 10 000 000010
Week 5 Guardians of Chees-Ah! 1 - 2 3 - 3  (0-0) 10 000 000020
Week 4 Flea Bit'en 1 - 5 4 - 0  (0-0) 10 000 000020
Week 3 The Fancy Lad Brigade 2 - 1 2 - 2  (0-0) 10 000 000010
Week 2 In Your Face, Lyons! 1 - 4 2 - 1  (0-0) 10 000 000020
 
CHC Season 7 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Exhibition Chaos Theory 2 - 1 2 - 3  (0-0) 10 000 000010
Week 7 Chaos Theory 2 - 3 1 - 1  (0-0) 10 000 000010
Week 4 The Mighty Ducks 0 - 2 1 - 3  (0-0) 10 000 000010
Week 3 Smash N' Pumpkins 4 - 0 3 - 0  (0-0) 10 000 000010
Week 1 Leaping Lizards 1 - 2 4 - 0  (0-0) 10 000 000020
 
CHC Season 6 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Week 8 Smash N' Pumpkins 3 - 0 1 - 0  (0-0) 10 000 000010
Week 5 Le Philosphie Vert 0 - 1 3 - 1  (0-0) 10 000 000010
Week 3 Old World Orcade 1 - 2 1 - 3  (0-0) 10 000 000010
Week 2 The Mighty Ducks 3 - 0 2 - 1  (0-0) 10 000 000021
Week 1 The Whedonites 4 - 1 5 - 0  (0-0) 10 000 000010
 
CHC Season 5 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Week 7 Yew Anchor 0 - 2 2 - 6  (0-0) 10 000 000010
Week 4 Nurgle Nightly News 2 - 1 6 - 0  (0-0) 10 000 000020
Week 1 The Whedonites 2 - 3 5 - 2  (0-0) 10 000 000010
 
CHC Season 4 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Week 8 Let the Wookie Win! 3 - 2 7 - 4  (0-0) 10 000 000010
Week 7 The Whedonites 0 - 3 4 - 0  (0-0) 10 000 000010
Week 6 The Ubernoobs 1 - 2 2 - 3  (0-0) 10 000 000010
Week 5 Dr. Conner's Lizard All-Starss 2 - 3 4 - 2  (0-0) 10 000 000031
Week 2 Da Bears 3 - 2 3 - 4  (0-0) 10 000 000020
 
CHC Season 3 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Week 6 The Whedonites 1 - 3 2 - 1  (0-0) 10 000 000100
Week 1 Zorn Uzkul Plague 0 - 2 2 - 3  (0-1) 10 000 000011
 
CHC Season 2 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Week 7 Rat Bastards 0 - 4 2 - 1  (0-0) 10 000 000010
Week 6 Flock of Nerds 0 - 4 3 - 2  (0-0) 10 000 000010
Week 5 Popp'n Fresh 0 - 2 5 - 1  (0-0) 10 000 000030
Week 3 The Whedonites 1 - 2 3 - 2  (0-0) 10 000 000010
Week 2 Hafman's Horde 1 - 2 4 - 2  (0-0) 10 000 000020
Week 1 H-Bag 0 - 2 1 - 2  (0-0) 10 000 000010
 
CHC Season 1 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Week 2 Maidens of Misandry 0 - 3 4 - 2  (1-0) 10 000 000010
Week 1 Rat Bastards 1 - 0 4 - 1  (0-0) 10 000 000010


team info

team draft list


CRITICAL SEASON XXXVI CHAMPION
CRITICAL SEASON XXXVI RUNNER-UP
CRITICAL SEASON XXXV CHAMPION
CRITICAL SEASON XXXV RUNNER-UP

 
Latest matches:
 
Some names and images are ® reg. trademarks of Games Workshop    |    code based on Aros Blood Bowl League